<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Pratten &#187; Working Set</title>
	<atom:link href="http://www.davidpratten.com/tag/working-set/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpratten.com</link>
	<description>Interests, Ideas and Observations</description>
	<lastBuildDate>Tue, 18 May 2010 00:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rise of Open Source</title>
		<link>http://www.davidpratten.com/2006/10/27/rise-of-open-source/</link>
		<comments>http://www.davidpratten.com/2006/10/27/rise-of-open-source/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 03:11:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Working Set]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2006/10/27/rise-of-open-source/</guid>
		<description><![CDATA[The rise of credible Open Source alternatives to entrenched commercial software continues. Today I uninstalled Winzip that I paid for a couple of years ago in favour of 7-zip. For me 7-zips ability to handle files with Russian and Kazakh language names was the deciding factor. Sorry Winzip. Go team 7-zip.]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2006/10/27/rise-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Username and Password Jungle</title>
		<link>http://www.davidpratten.com/2006/04/24/username-and-password-jungle/</link>
		<comments>http://www.davidpratten.com/2006/04/24/username-and-password-jungle/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 16:51:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Working Set]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2006/04/24/username-and-password-jungle/</guid>
		<description><![CDATA[The promise of infocard and digital identity is still a long way ahead of us. Until digital identity provision becomes a &#8216;no-brainer&#8217; commodity technology we will still need to keep track of a multitude of usernames and passwords. My best estimate is that I have about 150 separate password and username pairs from different websites and services! Any Password is the tool of choice for me.]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2006/04/24/username-and-password-jungle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Viewer</title>
		<link>http://www.davidpratten.com/2006/04/24/font-viewer/</link>
		<comments>http://www.davidpratten.com/2006/04/24/font-viewer/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 16:47:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Working Set]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2006/04/24/font-viewer/</guid>
		<description><![CDATA[Working with fonts for Kazakh language is getting easier all the time.  Unicode is really having and impact and the old codepage soup is slowly disappearing.  Occasionally however, I still need to view a rogue Kazakh (or yesterday Kirghiz) font to find out where the characters are hiding.  The Arjan Mels freeware font viewer is an oldy but a goody!]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2006/04/24/font-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Search</title>
		<link>http://www.davidpratten.com/2006/04/24/desktop-search/</link>
		<comments>http://www.davidpratten.com/2006/04/24/desktop-search/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 16:43:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Working Set]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2006/04/24/desktop-search/</guid>
		<description><![CDATA[Desktop search has changed the way that I look at my computer. I spend a lot less time filing &#8212; and I can now find my old notes and emails much more reliably. I am currently using Copernic Desktop Search having dumped Google Desktop. Google Desktop kept crashing Outlook. No such problems with Copernic.]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2006/04/24/desktop-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping software</title>
		<link>http://www.davidpratten.com/2006/04/24/mind-mapping-software/</link>
		<comments>http://www.davidpratten.com/2006/04/24/mind-mapping-software/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 16:40:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Working Set]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2006/04/24/mind-mapping-software/</guid>
		<description><![CDATA[I have looked for years for software that allows me to brainstorm. My friend Francis introduced me to Freemind which is now part of my working set of programs that I use daily. Freemind runs under the Java VM and is now at version .80 . Definately worth a look.]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2006/04/24/mind-mapping-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
