<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Pratten &#187; Information</title>
	<atom:link href="http://www.davidpratten.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpratten.com</link>
	<description>Interests, Ideas and Observations</description>
	<lastBuildDate>Fri, 25 Nov 2011 00:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Australian Radio Streaming URLs</title>
		<link>http://www.davidpratten.com/2010/05/18/australian-radio-streaming-urls/</link>
		<comments>http://www.davidpratten.com/2010/05/18/australian-radio-streaming-urls/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:48:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/?p=361</guid>
		<description><![CDATA[I have just started using the Chrome Radio Player and search as I may, I was unable to find a single source for the streaming urls of Australian radio stations. I have found them and here is the result of my research. You can plug these URLs into your streaming player. &#8212; Enjoy]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2010/05/18/australian-radio-streaming-urls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SPARQL on one page</title>
		<link>http://www.davidpratten.com/2009/07/11/sparql-on-one-page/</link>
		<comments>http://www.davidpratten.com/2009/07/11/sparql-on-one-page/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:41:31 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[(On One Page)]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/07/11/sparql-on-one-page/</guid>
		<description><![CDATA[Check out this very informative page using the (On on Page) information design pattern:&#160; SPARQL FAQ]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/07/11/sparql-on-one-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(On One Page)</title>
		<link>http://www.davidpratten.com/2009/06/26/on-one-page/</link>
		<comments>http://www.davidpratten.com/2009/06/26/on-one-page/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:57:05 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[(On One Page)]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/06/26/on-one-page/</guid>
		<description><![CDATA[Announcing (On One Page)(On One Page) &#8211; is an information design pattern aimed at assisting people to master best practice guidelines, policies, procedures and bodies of knowledge.&#160; I have created some examples: New South Wales Health Department&#8217;s, Aged Care Assessment Guidelines (On One Page) .&#160; This is sourced from a 144 page book! The Project Management Institutes&#8217;s, PMBOK Guide &#8211; Fourth Edition (On One Page). This is a 350+ page book. PrinciplesThe (On One Page) design pattern has the following features: The user is presented with a one-page visual metaphor of all the concepts contained in the book, manual or &#8220;body of knowledge&#8221;. In the case of a book the index may be an adequate visual metaphor. The one-page visual metaphor: is interactive gives each concept a fixed position in relation to all other concepts allows focus by only showing a subset of all the concepts at one time The concept in focus is gold coloured and &#8220;see also&#8221; concepts are colored light blue. For concepts with associated text, the text may be displayed in a popup window. By means of these design decisions, users may See &#8220;both the wood and the trees&#8221; simultaneously. The wood is the whole body [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/06/26/on-one-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Repeat Yourself</title>
		<link>http://www.davidpratten.com/2009/04/28/do-not-repeat-yourself/</link>
		<comments>http://www.davidpratten.com/2009/04/28/do-not-repeat-yourself/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 14:34:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/04/28/do-not-repeat-yourself/</guid>
		<description><![CDATA[Django has won me over. But it can be improved! Delivering web applications using django is a sublime experience &#8211; its core &#8216;do not repeat yourself&#8217; philosophy and the built in admin application makes development of applications easy and fun. There remains however a major source of &#8220;repeating yourself&#8221; with django. The schema in the database is separate from the application definition in .py files.&#160; This separation can currently be addressed in two ways neither of which are entirely satisfactory. The django admin inspectdb utility will create a basic application definition from an existing database. The django admin syncdb utility will create tables in a database from a django application definition. However, neither of these utilities solve the problem of keeping a database and an application synchronised under incremental change. This situation could be improved by defining the application as a meta-data annotation of the database. If the application is an annotation of the database then irrespective of how the database structure is changed, the application will be simultaneously updated and vice-versa. Notes on a candidate solution A core issue is making 1-1 correspondence links between tables and columns in the database and django application annotations. These links need to [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/04/28/do-not-repeat-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Research &#8211; searching from your reference list</title>
		<link>http://www.davidpratten.com/2009/02/08/academic-research-searching-from-your-reference-list/</link>
		<comments>http://www.davidpratten.com/2009/02/08/academic-research-searching-from-your-reference-list/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:33:30 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ambi]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/02/08/academic-research-searching-from-your-reference-list/</guid>
		<description><![CDATA[If you (like me) find chasing down references for academic assignments to be a challenge then you may be interested in this. My use-case is the exploring stage where you would like to save a reference then search Scholar for that author and/or search on the title of the article. I have just enabled Refworks references to link back to Google Scholar search. Google Scholar (which links neatly to your university’s library) naturally pairs with Refworks (I am currently on a 30-day free trial of this magic service for accumulating references from Scholar) But vanilla Refworks is a deadend. But help is at hand &#8212; now you use a greasemonkey script (greasemonkey is a plug-in for Firefox browser) to link back to Scholar search! The script is called “Refworks link to Google Scholar” and it makes Refworks.com link back to Scholar! As shown here &#8230; Without the script enabled, the Refworks view normally shows like this &#8230; Enjoy! This script just scratches the surface of what is possible!]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/02/08/academic-research-searching-from-your-reference-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Writing experiences with Google Scholar</title>
		<link>http://www.davidpratten.com/2009/02/06/academic-writing-experiences-with-google-scholar/</link>
		<comments>http://www.davidpratten.com/2009/02/06/academic-writing-experiences-with-google-scholar/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:22:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ambi]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/02/06/academic-writing-experiences-with-google-scholar/</guid>
		<description><![CDATA[I have been writing a paper on internal marketing and marketing orientation and hitting Google Scholar and a trial subscription to Refworks pretty hard. I have a few of use-cases that I would like to see better support for. 1) Given a search term which are the foundational break-through papers that initially defined the concept and defined the &#8220;ground&#8221; of the concept. 2) For a search term, which are the key papers that stand within the tradition established by the foundational papers that have developed the ideas in the last 5 years. This could be translated into the query: &#8220;For a search term&#8217;s group of most cited N (therefore foundational) authors find all papers in the last Y years that cite M or more of them.&#8221;]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/02/06/academic-writing-experiences-with-google-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambi is now a RPN inspired programming language</title>
		<link>http://www.davidpratten.com/2009/01/25/ambi-is-now-a-rpn-inspired-programming-language/</link>
		<comments>http://www.davidpratten.com/2009/01/25/ambi-is-now-a-rpn-inspired-programming-language/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:02:21 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ambi]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/01/25/ambi-is-now-a-rpn-inspired-programming-language/</guid>
		<description><![CDATA[Exactly how to generalise RPN calculation style into a programming language is a question that has fascinated me recently.&#160; I am pleased to report that there now exists a programming language that is a natural extension of RPN &#8212; Ambi. A factorial operator may now be defined in Ambi. A new version has been posted today.&#160; // Factorial Function;function; ! ; &#160; seq ; import $n = ;&#160; &#160; ifelse; &#160;&#160;&#160; $n 1 eq;&#160;&#160;&#160; 1 export;&#160;&#160;&#160; $n 1 &#8211; ! $n * export; // Use the function ;5 ! . Check it out!]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/01/25/ambi-is-now-a-rpn-inspired-programming-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myers-Briggs analysis based on your writing &#8230;</title>
		<link>http://www.davidpratten.com/2009/01/08/myers-briggs-analysis-based-on-your-writing/</link>
		<comments>http://www.davidpratten.com/2009/01/08/myers-briggs-analysis-based-on-your-writing/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 14:12:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2009/01/08/myers-briggs-analysis-based-on-your-writing/</guid>
		<description><![CDATA[Typealyzer correctly analysed this blog and nailed me as an INTJ.&#160; Great work.&#160; Try it out!]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2009/01/08/myers-briggs-analysis-based-on-your-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laws of Identity</title>
		<link>http://www.davidpratten.com/2008/08/15/the-laws-of-identity/</link>
		<comments>http://www.davidpratten.com/2008/08/15/the-laws-of-identity/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:27:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/15/the-laws-of-identity/</guid>
		<description><![CDATA[Kim Cameron posted a busy person&#8217;s summary of the Laws of Identity and invited comments. Here is my version. The Laws of Identity are fulfilled when &#8230; Individuals using computers can be in control of the information they give out about themselves. Individuals can give out just the information needed for the purpose at hand, and only to those who need it. 3rd parties can not link up all the ways individuals have used the Internet. For example, an individual always using a single identifier would be a big mistake. Individuals can choose who provides their identity information to whom and for what purpose. Individuals can understand how the identity system works and are able to make rational decisions and protect ourselves. Individuals can operate the identity system with a universally consistent, comprehensible user experience even though behind the scenes, different technologies, identifiers and identity providers are being used.]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/08/15/the-laws-of-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniface or Common Face Technology</title>
		<link>http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/</link>
		<comments>http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:25:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/</guid>
		<description><![CDATA[The time for personal universal controllers to make their debut is fast approaching. Research at CMU shows that control panels on PDAs can be both faster and less error prone than the hardwired interface provided by manufacturers. At least since 2003 far sighted people have been imagining a future where each person will carry with them a personal universal controller (PUC), a portable computerized device that allows the user to control any appliance within their environment. The PUC has a two-way communication channel with each appliance. It downloads a specification of the appliance&#8217;s features and then automatically generates an interface for controlling that appliance (graphical, speech, or both). What will this technology be called? It could be any one of the following &#8211; listed from the shortest to longest &#8211; and at least one of these is probably not yet a trademark! omniface, multiface, omnidisplay, common face, omnicontrols, multidisplay, general face, generic face, omniinterface, multicontrols, catholic face, multiinterface, common display, universal face, common controls, general display, generic display, ubiquitous face, common interface, general controls, generic controls, catholic display, general interface, generic interface, omnicontrol panel, catholic controls, universal display, catholic interface, multicontrol panel, universal controls, ubiquitous display, universal interface, ubiquitous controls, [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

