<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>davidpratten.com</title>
	<atom:link href="http://www.davidpratten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpratten.com</link>
	<description>David's Tech and other Interests</description>
	<pubDate>Fri, 15 Aug 2008 02:27:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Laws of Identity</title>
		<link>http://www.davidpratten.com/2008/08/15/the-laws-of-identity/</link>
		<comments>http://www.davidpratten.com/2008/08/15/the-laws-of-identity/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 02:27:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/15/the-laws-of-identity/</guid>
		<description><![CDATA[Kim Cameron posted a busy person&#8217;s summary of the Laws of Identity and invited comments.  Here is my version.
The Laws of Identity are fulfilled when &#8230;

Individuals using computers can be in control of the information they give out about themselves.
Individuals can give out just the information needed for the purpose at hand, and only [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/08/15/the-laws-of-identity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving engagement in Distance Education</title>
		<link>http://www.davidpratten.com/2008/08/08/improving-engagement-in-distance-education/</link>
		<comments>http://www.davidpratten.com/2008/08/08/improving-engagement-in-distance-education/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:55:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/08/improving-engagement-in-distance-education/</guid>
		<description><![CDATA[I am studying at the moment and would like to see an increase in the consistent engagement level demanded of me during the 14 or so weeks of the semester. At the same time, I would like to see this done in a way that doesn&#8217;t impact on the instructor&#8217;s time.  Here is a [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/08/08/improving-engagement-in-distance-education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lightweight Project Management</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/</link>
		<comments>http://www.davidpratten.com/2008/08/02/lightweight-project-management/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 09:18:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/</guid>
		<description><![CDATA[Good to be blogging again after a three month hiatus. 
 The Work Breakdown Structure has caught my attention.  The work breakdown structure is foundational to project management.  My insight today is that the WBS could also be foundation to a task management tool. The beauty of the WBS is the way that [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/08/02/lightweight-project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Signless One-way Paths for Pedestrians</title>
		<link>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/</link>
		<comments>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 05:46:36 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/</guid>
		<description><![CDATA[When I was at university getting from class to class between buildings meant fighting your way along a footpath against a flow of students coming the opposite direction. Solutions? You could widen the path (more concrete) or redesign the pathway using a similar width of concrete split into two paths, one for each direction.
Here is [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adaptive Shop Facades</title>
		<link>http://www.davidpratten.com/2008/03/20/adaptive-shop-facades/</link>
		<comments>http://www.davidpratten.com/2008/03/20/adaptive-shop-facades/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:32:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/20/adaptive-shop-facades/</guid>
		<description><![CDATA[If all our building&#8217;s internal walls, signage as well as dynamic displays where flat panel displays what would happen?
I was walking through a mall a few days ago and realised that pretty much all that I could see around me could be displayed on flat panels like those in Minority Report.  There are many [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/03/20/adaptive-shop-facades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet All The Way Down</title>
		<link>http://www.davidpratten.com/2008/03/20/internet-all-the-way-down/</link>
		<comments>http://www.davidpratten.com/2008/03/20/internet-all-the-way-down/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 09:40:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[HyperText Computer]]></category>

		<category><![CDATA[RBDC]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/20/internet-all-the-way-down/</guid>
		<description><![CDATA[STEPS Toward The Reinvention of Programming has a great piece about the promise of a uniform model of computation based on arbitrary decomposition to the internet. On p32 they say:
Part of the solution to “an Internet all the way down” has interesting conflicts with today’s hardware and we are curious to see just how far [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/03/20/internet-all-the-way-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Omniface or Common Face Technology</title>
		<link>http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/</link>
		<comments>http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 15:25:08 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/</guid>
		<description><![CDATA[The time for personal universal controllers to make their debut is fast approaching.  Research at CMU shows that control panels on PDAs can be both faster and less error prone than the hardwired interface provided by manufacturers. At least since 2003  far sighted people have been imagining 
a future where each person will [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/03/19/omniface-or-common-face-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The consultant&#8217;s dilemma</title>
		<link>http://www.davidpratten.com/2008/03/08/the-consultants-dilemma/</link>
		<comments>http://www.davidpratten.com/2008/03/08/the-consultants-dilemma/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 04:05:11 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Tidbits]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/08/the-consultants-dilemma/</guid>
		<description><![CDATA[‘‘we are known by the issues we are associated with,
and by what happens to those issues when they are
decided.’’ 
Pfeffer, J.: 1994, Managing With Power: Politics and Influence in Organizations (Harvard Business School Press, Boston)
]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/03/08/the-consultants-dilemma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring the Australian Constitution using Related Paragraph links</title>
		<link>http://www.davidpratten.com/2008/02/13/exploring-the-australian-constitution-using-related-paragraph-links/</link>
		<comments>http://www.davidpratten.com/2008/02/13/exploring-the-australian-constitution-using-related-paragraph-links/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:53:52 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/13/exploring-the-australian-constitution-using-related-paragraph-links/</guid>
		<description><![CDATA[Here is an example of the kind of information space that I have proposed in my previous post.  The Australian Constitution is sufficiently long to have sections that need to be read together although they may be widely separated in the text. Use the prototype workspace below to explore the constitution via related paragraphs. [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/02/13/exploring-the-australian-constitution-using-related-paragraph-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A related: SIP of project notes and book paragraphs</title>
		<link>http://www.davidpratten.com/2008/02/13/a-related-sip-of-project-notes-and-book-paragraphs/</link>
		<comments>http://www.davidpratten.com/2008/02/13/a-related-sip-of-project-notes-and-book-paragraphs/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 04:59:59 +0000</pubDate>
		<dc:creator>david</dc:creator>
		
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/13/a-related-sip-of-project-notes-and-book-paragraphs/</guid>
		<description><![CDATA[I am imaging a workspace where texts, notes or paragraphs are organised on a work surface based on their self-similarity. More similar texts cluster together. When a text is open for editing, the workspace provides one-click links to the closest texts in the workspace. If anyone is aware of such a workspace, please leave a [...]]]></description>
		<wfw:commentRss>http://www.davidpratten.com/2008/02/13/a-related-sip-of-project-notes-and-book-paragraphs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
