<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for davidpratten.com</title>
	<atom:link href="http://www.davidpratten.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpratten.com</link>
	<description>David's Tech and other Interests</description>
	<pubDate>Wed, 07 Jan 2009 06:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Lightweight Project Management by david</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10086</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10086</guid>
		<description>Hi - If you are talking about Freemind - I can't recommend it highly enough.  It is a mind-map program and I find it fast and fluid. This program does not at this stage have any links with PM software. V0.9 which is due soon will have the ability to add attributes to the entries in the mind map and perhaps they could be linked up?</description>
		<content:encoded><![CDATA[<p>Hi - If you are talking about Freemind - I can&#8217;t recommend it highly enough.  It is a mind-map program and I find it fast and fluid. This program does not at this stage have any links with PM software. V0.9 which is due soon will have the ability to add attributes to the entries in the mind map and perhaps they could be linked up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by PM Hut</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10085</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10085</guid>
		<description>I\'ve just checked this software (did not install it though), and I have to tell you it doesn\'t look like the most intuitive.</description>
		<content:encoded><![CDATA[<p>I\&#8217;ve just checked this software (did not install it though), and I have to tell you it doesn\&#8217;t look like the most intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by david</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10083</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10083</guid>
		<description>Hey, free flow of ideas is a must. And you are absolutely right. Software systems are no magic bullet.</description>
		<content:encoded><![CDATA[<p>Hey, free flow of ideas is a must. And you are absolutely right. Software systems are no magic bullet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by Ron Rosenhead</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10082</link>
		<dc:creator>Ron Rosenhead</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10082</guid>
		<description>David, I have not seen the software that you refer to however it poses a problem for me...as you say, work breakdown is critical for project success. One problem I see with software is that people break projects down in a linear way. By this I mean they have one work packager and build downwards from this. The danger is there is no free flowing of ideas, suggestions. 

I have worked with many project teams who have applied the process you described (no software…) and they have discovered large omissions. At least they discovered them but in some instances the omissions were pretty serious

So, I am not too convinced about the merits of a software approach…please convince me!


Ron Rosenhead</description>
		<content:encoded><![CDATA[<p>David, I have not seen the software that you refer to however it poses a problem for me&#8230;as you say, work breakdown is critical for project success. One problem I see with software is that people break projects down in a linear way. By this I mean they have one work packager and build downwards from this. The danger is there is no free flowing of ideas, suggestions. </p>
<p>I have worked with many project teams who have applied the process you described (no software…) and they have discovered large omissions. At least they discovered them but in some instances the omissions were pretty serious</p>
<p>So, I am not too convinced about the merits of a software approach…please convince me!</p>
<p>Ron Rosenhead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signless One-way Paths for Pedestrians by david</title>
		<link>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/comment-page-1/#comment-10079</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/#comment-10079</guid>
		<description>I would love to test this out in real life.  Then we would see!  The trees are not intrinsic to the idea.

David</description>
		<content:encoded><![CDATA[<p>I would love to test this out in real life.  Then we would see!  The trees are not intrinsic to the idea.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signless One-way Paths for Pedestrians by spm</title>
		<link>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/comment-page-1/#comment-10077</link>
		<dc:creator>spm</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/#comment-10077</guid>
		<description>Both paths seem to be the most direct to the goal of reaching A or B.  Therefore do you think the trees and vegetation at the start points, A &#38; B, are an important part of this design?  

I was wondering if people are more likely to go in a straight line if they can not see the destination point at the other side.  

If people could see the destination point would it encourage them turn left and take the "scenic route"?</description>
		<content:encoded><![CDATA[<p>Both paths seem to be the most direct to the goal of reaching A or B.  Therefore do you think the trees and vegetation at the start points, A &amp; B, are an important part of this design?  </p>
<p>I was wondering if people are more likely to go in a straight line if they can not see the destination point at the other side.  </p>
<p>If people could see the destination point would it encourage them turn left and take the &#8220;scenic route&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBDC Illustrated by Intellectual Property Management software - Decipher</title>
		<link>http://www.davidpratten.com/2008/02/06/rbdc-illustrated/comment-page-1/#comment-9783</link>
		<dc:creator>Intellectual Property Management software - Decipher</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/06/rbdc-illustrated/#comment-9783</guid>
		<description>Very nice overview - without the diagrams being present, you would have lost me around the first paragraph.  Well said!</description>
		<content:encoded><![CDATA[<p>Very nice overview - without the diagrams being present, you would have lost me around the first paragraph.  Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction: Web-scale Related-word Tag Cloud Service by david</title>
		<link>http://www.davidpratten.com/2008/02/09/prediction-web-scale-related-word-cloud-service/comment-page-1/#comment-9763</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 29 Feb 2008 10:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/09/prediction-web-scale-related-word-cloud-service/#comment-9763</guid>
		<description>Hey Forrest that is way cool. It is really close to what I am looking for.</description>
		<content:encoded><![CDATA[<p>Hey Forrest that is way cool. It is really close to what I am looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction: Web-scale Related-word Tag Cloud Service by Forrest Briggs</title>
		<link>http://www.davidpratten.com/2008/02/09/prediction-web-scale-related-word-cloud-service/comment-page-1/#comment-9762</link>
		<dc:creator>Forrest Briggs</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/09/prediction-web-scale-related-word-cloud-service/#comment-9762</guid>
		<description>Hello,
I am the developer of www.MakeCloud.com. I am please to say that I have created a service which I think fits the description of what you are asking for. Check it out here:

http://www.makecloud.com/tag_cloud_search.php

Best Wishes,
Forrest Briggs

P.S. It was really easy to make this service, given that MakeCloud will make a tag cloud from any RSS feed. All I had to do was figure out how to get search results as an RSS feed (Yahoo, Del.icio.ous and Google are happy to oblige). Another great way to get RSS data into MakeCloud is to use Yahoo! Pipes...</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am the developer of <a href="http://www.MakeCloud.com" rel="nofollow">http://www.MakeCloud.com</a>. I am please to say that I have created a service which I think fits the description of what you are asking for. Check it out here:</p>
<p><a href="http://www.makecloud.com/tag_cloud_search.php" rel="nofollow">http://www.makecloud.com/tag_cloud_search.php</a></p>
<p>Best Wishes,<br />
Forrest Briggs</p>
<p>P.S. It was really easy to make this service, given that MakeCloud will make a tag cloud from any RSS feed. All I had to do was figure out how to get search results as an RSS feed (Yahoo, Del.icio.ous and Google are happy to oblige). Another great way to get RSS data into MakeCloud is to use Yahoo! Pipes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The HyperText Computer (HTC) and IBM&#8217;s Infinity Project by Sarah Benett</title>
		<link>http://www.davidpratten.com/2006/12/09/the-hypertext-computer-htc-and-ibms-infinity-project/comment-page-1/#comment-9760</link>
		<dc:creator>Sarah Benett</dc:creator>
		<pubDate>Fri, 15 Feb 2008 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2006/12/09/the-hypertext-computer-htc-and-ibms-infinity-project/#comment-9760</guid>
		<description>Thanks for the info about The HyperText Computer, IBM’s Infinity Project. I found it useful :)</description>
		<content:encoded><![CDATA[<p>Thanks for the info about The HyperText Computer, IBM’s Infinity Project. I found it useful <img src='http://www.davidpratten.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
