<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Pratten</title>
	<atom:link href="http://www.davidpratten.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpratten.com</link>
	<description>Interests, Ideas and Observations</description>
	<lastBuildDate>Tue, 16 Jun 2009 15:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Request Based Distributed Computing &#8211; A rough sketch by David Pratten &#187; Blog Archive &#187; RBDC Illustrated</title>
		<link>http://www.davidpratten.com/2008/01/07/request-based-distributed-computing-a-rough-sketch/comment-page-1/#comment-10338</link>
		<dc:creator>David Pratten &#187; Blog Archive &#187; RBDC Illustrated</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/01/07/request-based-distributed-computing-a-rough-sketch/#comment-10338</guid>
		<description>[...] See here for a more detailed description.. [...]</description>
		<content:encoded><![CDATA[<p>[...] See here for a more detailed description.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBDC Illustrated by David Pratten &#187; Blog Archive &#187; Opera Unite and Tier Agnostic Computing</title>
		<link>http://www.davidpratten.com/2008/02/06/rbdc-illustrated/comment-page-1/#comment-10337</link>
		<dc:creator>David Pratten &#187; Blog Archive &#187; Opera Unite and Tier Agnostic Computing</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/06/rbdc-illustrated/#comment-10337</guid>
		<description>[...] Unite web server in the browser technology. Opera Unite is an enabling technology for tier agnostic Request Based Distributed Computing (RBDC). Key issues directly addressed by Opera Unite [...]</description>
		<content:encoded><![CDATA[<p>[...] Unite web server in the browser technology. Opera Unite is an enabling technology for tier agnostic Request Based Distributed Computing (RBDC). Key issues directly addressed by Opera Unite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Polish Notation Language by Ambi Calculator and Programming Language at davidpratten.com</title>
		<link>http://www.davidpratten.com/2009/01/07/reverse-polish-notation-language/comment-page-1/#comment-10334</link>
		<dc:creator>Ambi Calculator and Programming Language at davidpratten.com</dc:creator>
		<pubDate>Mon, 12 Jan 2009 10:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2009/01/07/reverse-polish-notation-language/#comment-10334</guid>
		<description>[...] I have created Ambi Calculator and Programming Language as a result of investigation about the possibility of a Reverse Polish Notation Language. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have created Ambi Calculator and Programming Language as a result of investigation about the possibility of a Reverse Polish Notation Language. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by david</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10086</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10086</guid>
		<description>Hi - If you are talking about Freemind - I can&#039;t recommend it highly enough.  It is a mind-map program and I find it fast and fluid. This program does not at this stage have any links with PM software. V0.9 which is due soon will have the ability to add attributes to the entries in the mind map and perhaps they could be linked up?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; If you are talking about Freemind &#8211; I can&#8217;t recommend it highly enough.  It is a mind-map program and I find it fast and fluid. This program does not at this stage have any links with PM software. V0.9 which is due soon will have the ability to add attributes to the entries in the mind map and perhaps they could be linked up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by PM Hut</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10085</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10085</guid>
		<description>I\&#039;ve just checked this software (did not install it though), and I have to tell you it doesn\&#039;t look like the most intuitive.</description>
		<content:encoded><![CDATA[<p>I\&#8217;ve just checked this software (did not install it though), and I have to tell you it doesn\&#8217;t look like the most intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by david</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10083</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10083</guid>
		<description>Hey, free flow of ideas is a must. And you are absolutely right. Software systems are no magic bullet.</description>
		<content:encoded><![CDATA[<p>Hey, free flow of ideas is a must. And you are absolutely right. Software systems are no magic bullet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lightweight Project Management by Ron Rosenhead</title>
		<link>http://www.davidpratten.com/2008/08/02/lightweight-project-management/comment-page-1/#comment-10082</link>
		<dc:creator>Ron Rosenhead</dc:creator>
		<pubDate>Sat, 02 Aug 2008 21:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/08/02/lightweight-project-management-2/#comment-10082</guid>
		<description>David, I have not seen the software that you refer to however it poses a problem for me...as you say, work breakdown is critical for project success. One problem I see with software is that people break projects down in a linear way. By this I mean they have one work packager and build downwards from this. The danger is there is no free flowing of ideas, suggestions. 

I have worked with many project teams who have applied the process you described (no software…) and they have discovered large omissions. At least they discovered them but in some instances the omissions were pretty serious

So, I am not too convinced about the merits of a software approach…please convince me!


Ron Rosenhead</description>
		<content:encoded><![CDATA[<p>David, I have not seen the software that you refer to however it poses a problem for me&#8230;as you say, work breakdown is critical for project success. One problem I see with software is that people break projects down in a linear way. By this I mean they have one work packager and build downwards from this. The danger is there is no free flowing of ideas, suggestions. </p>
<p>I have worked with many project teams who have applied the process you described (no software…) and they have discovered large omissions. At least they discovered them but in some instances the omissions were pretty serious</p>
<p>So, I am not too convinced about the merits of a software approach…please convince me!</p>
<p>Ron Rosenhead</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signless One-way Paths for Pedestrians by david</title>
		<link>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/comment-page-1/#comment-10079</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 02 Aug 2008 16:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/#comment-10079</guid>
		<description>I would love to test this out in real life.  Then we would see!  The trees are not intrinsic to the idea.

David</description>
		<content:encoded><![CDATA[<p>I would love to test this out in real life.  Then we would see!  The trees are not intrinsic to the idea.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signless One-way Paths for Pedestrians by spm</title>
		<link>http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/comment-page-1/#comment-10077</link>
		<dc:creator>spm</dc:creator>
		<pubDate>Sat, 02 Aug 2008 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/03/31/signless-one-way-paths-for-pedestrians/#comment-10077</guid>
		<description>Both paths seem to be the most direct to the goal of reaching A or B.  Therefore do you think the trees and vegetation at the start points, A &amp; B, are an important part of this design?  

I was wondering if people are more likely to go in a straight line if they can not see the destination point at the other side.  

If people could see the destination point would it encourage them turn left and take the &quot;scenic route&quot;?</description>
		<content:encoded><![CDATA[<p>Both paths seem to be the most direct to the goal of reaching A or B.  Therefore do you think the trees and vegetation at the start points, A &amp; B, are an important part of this design?  </p>
<p>I was wondering if people are more likely to go in a straight line if they can not see the destination point at the other side.  </p>
<p>If people could see the destination point would it encourage them turn left and take the &#8220;scenic route&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RBDC Illustrated by Intellectual Property Management software - Decipher</title>
		<link>http://www.davidpratten.com/2008/02/06/rbdc-illustrated/comment-page-1/#comment-9783</link>
		<dc:creator>Intellectual Property Management software - Decipher</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpratten.com/2008/02/06/rbdc-illustrated/#comment-9783</guid>
		<description>Very nice overview - without the diagrams being present, you would have lost me around the first paragraph.  Well said!</description>
		<content:encoded><![CDATA[<p>Very nice overview &#8211; without the diagrams being present, you would have lost me around the first paragraph.  Well said!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
